Motion Detection 2.0 | |
Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; |
| Quick search by object or event type is supported; |
Recording | |
Video Compression | H.265 Pro /H.265 Pro/H.265/H.264 /H.264 |
Encoding Resolution | 8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
Frame Rate | Main stream: |
| 8 MP@8 fps/3K@12 fps/5 MP@12 fps/4 MP@15 fps/3 MP@18 fps |
| 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) |
| Sub-stream: |
| WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
Video Bitrate | 32 Kbps to 10 Mbps |
Dual-Stream | Support |
Stream Type | Video, Video & Audio |
Audio Compression | G.711u |
Audio Bitrate | 64 Kbps |
Video And Audio | |
IP Video Input | 4-ch (up to 12-ch) |
| Enhanced IP mode on: |
| 8-ch (up to 16-ch), each up to 4 Mbps |
| Up to 8 MP resolution |
| Support H.265 /H.265/H.264 /H.264 IP cameras |
Analog Video Input | 8-ch |
| BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
HDTVI Input | 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 |
AHD Input | 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 |
HDCVI Input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 |
CVBS Input | PAL/NTSC |
HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
| 8-ch via coaxial cable |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the audio input) |
Synchronous Playback | 8-ch |
Network | |
Total Bandwitch | 128 Mbps |
Network Protocol | TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Network Interface | 1, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
Remote Connection | 64 |
Auxiliary Interface | |
SATA | 1 SATA interface |
Capacity | Up to 10 TB capacity for each disk |
USB Interface | Real panel: 2 × USB 2.0 |
Alarm In/Out | N/A |
General | |
Power Supply | 12 VDC, 2A |
Consumption | ≤10 W (without HDD) |
Working Temperature | -10 °C to 55 °C ( 14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Dimension (W × D × H) | 265 x 225 × 48 mm (10.4 × 8.9 × 1.9inch) |
| ≤ 1 kg (2.2 lb.) |