{tab Overview}
TP-LINK C211 2K 3MP PAN & TILT WIFI CAMERA BLACK
2K 3MP High Definition
Capture every detail inside your home with crystal-clear 2K high definition video with this indoor security camera.
Up, Down, All Around
See everything across an entire room or walkway with the 360° horizontal and 114° vertical range pan/tilt field of view.
Detection & Instant Notification
Get instant push notifications when motion or a personis detected, subscribe to TapoCare for baby crying detection.
Night Vision up to 30ft
Never miss a thing that goes on, even at night.
Precise Motion Tracking
Tracks and follows the subject to keep it within your view to keep an eye on the action.
2-Way Audio
Enables real-time conversational communication through a built-in microphone and speaker. Never truly leave home with the built-in 2-way audio.
Privacy Zone
Set customisable block zones to keep certain spaces from being recorded so you never need to worry about personal moments being leaked.
Device Sharing
View your Wi-Fi camera feed from two different smart phone devices. Now mom and dad can both see what's happening at home with a single camera.
Secure Local or Cloud Storage
Save footage continuously on up to a 512GB microSD card or subscribe to TapoCare for cloud storage.
Voice Control
Works with Google Assistant and Amazon Alexa to free up your hands.
{tab Specifications}
Specifications
CAMERA | Image Sensor | 1/2.8″ |
---|
Lens | - F/NO: 2.4
- Focal Length: 3.83mm
|
Motion Range | - Pan Mechanical Range: 340° (360° Pan Coverage)
- Tilt Mechanical Range: 70° (116.65° Tilt Coverage)
|
Night Vision | 850nm IR LED up to 30ft |
Lighting | / |
Interface & Button | - 1 × RESET Button
- 1 × MicroSD Card Slot (Up to 512 GB)
|
Hub Compatibility | / |
View Range | - 360° horizontal
- 114° vertical
|
VIDEO & AUDIO | Maximum Resolution | 2K 3MP (2304×1296px) |
---|
Frame Rate | 15/20/25/30fps (Default 15fps, can be set up to 30fps) |
Digital Zoom | None |
Video Compression | H.264/H.265 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 88dB (Level measured at 4″/10cm distance) |
STORAGE | Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
---|
Cloud Storage | Tapo Care Cloud Storage Services (Subscription Required) |
VIDEO | Frame Rate | 15fps |
---|
Video Streaming | 3MP |
Video Compression | H.264 |
DETECTION AND NOTIFICATIONS | Sensor | / |
---|
AI Detection | - Motion Detection
- Person Detection
- BabyCry Detection
|
Activity Zones | Yes |
Output Notification | - System Notification
- System Notification with Snapshot (Tapo Care Services)
|
AUDIO | Audio Communication | 2-way audio |
---|
Audio Input & Output | Built-in microphone and speaker |
NETWORK | Network Connectivity | Connect via Wi-Fi or Ethernet cable |
---|
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Wireless Rate | - 11Mbps(802.11b)
- 54Mbps(802.11g)
- 72.2Mbps(802.11n)
|
Ethernet Port | 1 × 100Mbps RJ45 Port on Camera |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Security | - 128-bit AES encryption with SSL/TLS
- On-Device Machine Learning
- WPA/WPA2-PSK
|
Frequency | 2.4 GHz |
POWER | Power Source | 9V DC Power Adapter |
---|
Input Voltage | 100-240V, 50/60 Hz |
Output Voltage | 9.0V DC/0.6A |
GENERAL | Smart Integration | Google Assistant, Amazon Alexa |
---|
Weather Resistance | / |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | |
Package Contents | - Tapo C211 Camera
- Power Adapter
- Quick Start Guide
- Mounting Screws
- Mounting Anchors
- Mounting Template
- Camera Base
|
Regulatory Certifications | CE, NCC |
System Requirements | iOS 10+, Android 5.0+ |
ACTIVITY NOTIFICATIONS | Input Trigger | Motion Detection |
---|
Output Notification | Push Notification |
ENVIRONMENT | Operating Temperature | 0°C~40°C (32°F~104°F) |
---|
Storage Temperature | −40°C~70°C (−40°F~158°F) |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
HARDWARE | Button | Reset Button |
---|
Indicator LED | System LED |
Power | 3 Meter Power Cable |
Dimensions (W×H×D) | 86.6mm × 85mm × 117.7mm (3.4″ × 3.3″ × 4.6″) |
{/tabs}
{tab
Downloads}