TOA - WM-5270 Wireless Hand Mic
The WM-5270 Wireless Microphone employs a dynamic microphone capsule with high input handling capacity and is suitable for vocal application and other professional uses.
Thanks to the PLL-synthesizer system, 16 different operating frequencies (4 banks) are made available.
A high output power ensures stable radio signal transmission.
The maximum input sound pressure can be set in the range of 130 dB SPL to 142 dB SPL by a PAD switch, permitting adaptation to wide range of input sound pressure.
Specification
Microphone Element | Dynamic microphone unit: Unidirectional |
Modulation | Frequency modulation |
Frequency Range | 576 - 865 MHz*, UHF |
Channel Selectable | 64 channels (the number of channels may differ from country to country) |
RF Carrier Power | Less than 50 mW (Factory preset 10 mW ERP) |
Tone Frequency | 32.768 kHz |
Oscillator | PLL synthesized |
Maximum Input Level | 142 dB SPL |
Maximum Deviation | ±40 kHz |
Audio Frequency Response | 80 Hz - 15 kHz |
Dynamic Range (AF Circuit) | 95 dB or more (with WT-5800) |
Battery | AA alkaline dry cell battery |
Battery Life | Approx. 10 h (when the alkaline battery is used) |
Indicator | Power/Battery lamps |
Antenna | Built-in type |
Operating Temperature | -10 ? to 50 ? (14 ?F to 122 ?F) (except battery) |
Operating Humidity | 30 % to 85 %RH (no condensation) |
Finish | Dark gray |
Dimensions | f48 x 244 mm (f1.89" x 9.61") |
Weight | 340 g (0.75 lb) (with battery) |
Accessory | Microphone holder (with stand adapter) ?1, Screw driver (housed in the body) ?1, Storage case ?1, Rolling stopper ?1 |
Version | Receiving Frequency |
F01 | 636 - 666 MHz, UHF |
H01 | 576 - 606 MHz, UHF |
Related Products