The new Doss cameras are smarter. Real smart. Whether youwant to make sure a particular object has been removed or not or whether you need to know if a fire has started or not, the new Doss IQ range cameras have it all.
CAMERA | |
Image sensor | 1/1.7" 12MP Progressive Scan CMOS |
Min.illumination | 0Lux/F1.4(IR ON)Color: 0.1Lux/F1.4, B/W0.05Lux/F1.4 |
IR distance | 15-20M(4xIR? leds) |
Electronic shutter | Auto/ Manual(1/25~1/10000),FLK |
Day/ Night | ICR switch, auto, color, B/W, exit |
Lens | 185° horizontal viewing Angle, 360° round view |
Lens interface | M12 |
Output | PAL |
WDR | DWDR (Off/ Low/ Middle/ High) |
Light board control | Auto/ Manual/ Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
AUDIO/VIDEO ENCODING | |
Video compression | H.265/ H.264/ MJPEG |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | Fish-eye or 4*PTZ: 50Hz:20fps@(4000×3000), 25fps@(3000×3000 ,2560×2560);12fps@(1600×1200)*4 60Hz:20fps@(4000×3000), 24fps@(3000×3000 ,2560×2560);15fps@(1600×1200)*4 Fish-eye main code stream fish-eye subcode stream 3*PTZ: 50Hz:10fps@(2048×2048 , 1280×1280),10fps@(720×720),10fps@(1600×1200)*3 60Hz:10fps@(1280×1280),10fps@(720×720),10fps@(1600×1200)*3 Panoramic main code stream subcode stream: 50Hz:12fps@(3072×2304 , 3072×1152), 12fps@(704×576) 60Hz:15fps@(3072×2304 , 3072×1152), 15fps@(704×576)
|
Max. Resolution | 4000*3000 |
Video bit rate | Constant bit rate, variable bit rate(32Kbps~16Mbps) |
Video type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Support input/output volume gain control |
ROI | Support 4 zones, multi-stage level |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
Access protocol | ONVIF, I8H ,Slink |
Browser | Support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 4 |
User permission | User add/modify/delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Target Counting, Area Detection, Object Left/Lost, Line Crossing |
Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | Support,match with NVR |
Mobile surveillance | Support Apple, Android |
Device exception | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, |
DST | Support |
Snapshot | Support snapshot, snapshot resolution is encodingresolution |
System Upgrade | Support online remote upgrade |
INTERFACE | |
Network Interface | RJ45 10M/ 100M/ 1000M network adaptive |
Analog video output | 1CH 1.0Vp-p Composite Video Output |
Audio | Line Input/Output |
Alarm input | 1CH |
Alarm output | 1CH |
Reset | Support |
RS485 | Support |
TF card | Support Max 128G, Micro SD(SDHC /SDXC) card local-storage |
GENERAL | |
Operating temperature | -10°C ~ 50°C |
Operating humidity | 0%-90% |
Power supply | DC12V or PoE |
PoE | 48V |
Power consumption (max) | <15W |
Dimensions(mm) | Φ149.4(D)mm*50(H)mm |
A: Refer to the article in the knowledge base under the IP camera section.