Function | PE8208A | PE8208B | PE8208G | PE8208Z |
Electrical |
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 20A Max; 16A(UL de-rated) | 20A Max; 16A(UL de-rated) | 16A Max | 16A Max (For Australia : 15A ) |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-20P | NEMA 6-20P | IEC 60320 C20 | IEC 60320 C20 |
Input Power | 2400 VA(Max); 1920 VA(UL de-rated) | 4160 VA(Max); 3328 VA(UL de-rated) | 3680 VA(Max) | 3680VA(Max) |
Outlet Type | Total : 8 x NEMA 5-20R | Total : 7 x IEC320 C13 1 x IEC320 C19 | Total : 7 x IEC320 C13 1 x IEC320 C19 | Total : 7 x GB1002 10A 1 x GB1002 16A |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | NEMA 5-20R: 20A(Max); 16A(UL de-rated) | C13: 15A(Max); 12A(UL de-rated) C19: 20A(Max); 16A(UL de-rated) | C13: 10A(Max) C19: 16A(Max) | GB1002 : 16A(Max), GB1002 : 10A(Max) |
Maximum Output Current (Bank) | 20A(Max); 16A(UL de-rated) | 20A(Max); 16A(UL de-rated) | 16A(Max) | 16A (Max) |
Maximum Output Current (Total) | 20A(Max); 16A(UL de-rated) | 20A(Max); 16A(UL de-rated) | 16A(Max) | 16A (Max) |
Breakers | 1 x 20A Non-Fuse Breaker | 1 x 20A Non-Fuse Breaker | 1 x 16A Non-Fuse Breaker | 1 x 16A Non-Fuse breaker |
Metering | Outlet level Current, Voltage, VA , PF and KWh Monitoring | Outlet level Current, Voltage, VA , PF and KWh Monitoring | Outlet level Current, Voltage, VA , PF and KWh Monitoring | Outlet level Current, Voltage, VA , PF and KWh Monitoring |
Outlet Switching | Yes | Yes | Yes | Yes |
Environment Sensor Ports | 2 | 2 | 2 | 2 |
Metering Accuracy | Voltage Range: 100VAC ~ 250VAC /-1% Power Range: 100W ~ Maximum Capacity /- 2% Current Range: 0.1A~1A /- 0.1A, 1A~20A /-1% | Voltage Range: 100VAC ~ 250VAC /-1% Power Range: 100W ~ Maximum Capacity /- 2% Current Range: 0.1A~1A /- 0.1A, 1A~20A /-1% | Voltage Range: 100VAC ~ 250VAC /-1% Power Range: 100W ~ Maximum Capacity /- 2% Current Range: 0.1A~1A /- 0.1A, 1A~20A /-1% | Voltage Range: 100VAC ~ 250VAC /-1% Power Range: 100W ~ Maximum Capacity /- 2% Current Range: 0.1A~1A /- 0.1A, 1A~20A /-1% |
Physical Properties |
Dimensions (L x W x H) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) |
Weight | 2.84 kg ( 6.26 lb ) | 2.84 kg ( 6.26 lb ) | 2.84 kg ( 6.26 lb ) | 2.84 kg ( 6.26 lb ) |
Power Cord Length | 3 m | 3 m | 3 m | 3 m |
Environmental |
Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C |
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
Compliance |
EMC Verification | FCC, Others by Request | FCC, Others by Request | CE, Others by Request | CE, Others by Request |
Safety Verification | TUV-CB, cTUVus, Others by Request | TUV-CB, cTUVus, Others by Request | TUV-CB, CE-LVD, GOST, Others by Request | CE-LVD, Others by Request |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |