CAMERA | Image Sensor | 1/3″ Progressive Scan CMOS |
---|
Shutter Speed | 1/3 to 1/10000s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified / Scheduled / Auto |
Zoom | 3x Mixed Zoom |
LENS | Focal Length | 4-12mm (Mixed Zoom) |
---|
Aperture | F1.6 |
FOV | - Diagonal FOV: 100°
- Horizontal FOV: 84°
- Vertical FOV: 46°
|
Lens Mount | M12*P 0.5 |
DORI Distance | 4mm:- Detect: 80m (262ft)
- Observe: 33m (109ft)
- Recognise: 16m (52ft)
- Identify: 8m (26ft)
8mm:- Detect: 150m (493ft)
- Observe: 63m (205ft)
- Recognise: 30m (98ft)
- Identify: 15m (49ft)
|
PTZ | Pan/Tilt Range | - Pan: 0° to 332°
- Tilt: 0° to 120°
|
---|
Pan/Tilt Speed | Pan Speed:- Configurable from 8° to 44°/s
- Preset Speed: 44°/s
Tilt Speed:- Configurable from 8° to 44°/s
- Preset Speed: 44°/s
|
Manual Control Speed | Configurable from 8° to 35°/s |
Presets | 300 |
Patrol Scan | 8 patrols, up to 8 presets for each patrol |
Power-Off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
Park Action | Yes; Preset: Patrol Scan |
3D Positioning | Yes |
Angle Adjustment (Manual) | Range | - Pan: 0° to 332°
- Tilt: 0° to 120°
|
---|
ILLUMINATOR | IR LED | - Quantity: 1
- Range: 30m
- Wavelength: 850nm
|
---|
White LED | |
Illuminator ON/OFF Control | Auto / Scheduled / Always On / Always Off |
VIDEO | Max. Resolution | 2560 × 1440 |
---|
Main Stream | Frame Rate:- 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps
- 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps
Resolution:- 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280×720
|
Sub-Stream | Frame Rate:- 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps
- 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps
Resolution:- 640×480, 352×288, 320×240
|
Bit Rate Control | CBR, VBR |
Video Compression | - Main Stream: H.265+/H.265/H.264+/H.264
- Sub-Stream: H.265/H.264
|
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | - Main Stream: 256 Kbps to 4 Mbps
- Sub-Stream: 64 Kbps to 512 Kbps
|
Image | Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
---|
Image Enhancement | BLC / 3D DNR / HLC / Smart IR |
Wide Dynamic Range | DWDR |
SNR | ≥52dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | Audio Communication | Two-Way Audio |
---|
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps (G.711 alaw) |
NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
---|
ONVIF | Yes |
API | Open Network Video Interface (Profile S) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | - Google Chrome® 57 and above
- Firefox® 52 and above
- Safari® 11 and above
- Microsoft® Edge 91 and above
|
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
---|
Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | Network Interface | 1 × RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
---|
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-Board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256GB |
Built-in Microphone | Yes; Records Anything Going on within a 15ft Radius of the Camera |
Built-In Speaker | Yes |
Audio | N/A |
GENERAL | Operating Temperature | −30°C – 60°C |
---|
Storage Temperature | −40°C – 60°C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | - VIGI Network Camera
- Quick Start Guide
- Waterproof Cable Attachments
- Mounting Accessories
|
Material | Plastic |
Net Weight | 0.43kg |
Gross Weight | 0.66kg |
Power Supply | - 12V DC ± 5%, Max. 14W, 5.5mm Coaxial Power Plug
- PoE: 802.3at, Class 4, Max. 16W
|
Protection | IP66 |
Product Dimensions (L×W×H) | 107mm × 136mm × 139mm |
Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |