Camera | Image Sensor | 1/2.4″ Progressive Scan CMOS |
Max. Resolution | 3200 × 1800 |
Min. Illumination | - Colour: 0.005 Lux @ (F1.6, AGC ON)
- B/W: 0 Lux with IR
|
Shutter Time | 1/3s to 1/100,000s |
Day & Night | IR cut filter |
Angle Adjustment | - Pan: 0° to 360°
- Tilt: 0° to 75°
- Rotate: 0° to 360°
|
Lens | Lens Type | Fixed focal lens, 2.8mm and 4mm optional |
Focal Length & FOV | - 2.8 mm: Horizontal FOV 105°, Vertical FOV 55°, Diagonal FOV 127°
- 4mm: Horizontal FOV 78°, Vertical FOV 38°, Diagonal FOV 96°
|
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F/1.6 |
DORI | 2.8mm: 4mm: - D: 115m
- O: 45m
- R: 23m
- I: 11m
|
Illuminator | Supplement Light |
Type | IR |
Supplement Light Range | Up to 30m |
Smart Supplement Light | Yes |
IR Wavelength | 850nm |
Video | Main Stream | - 50Hz: 20 fps (3200 × 1800 / 2688 × 1520 / 1920 × 1080 / 1280 × 720)
- 60Hz: 20 fps (3200 × 1800 / 2688 × 1520 / 1920 × 1080 / 1280 × 720)
|
Sub-Stream | - 50Hz: 20fps (1280 × 720 / 640 × 480 / 640 × 360)
- 60Hz: 20fps (1280 × 720 / 640 × 480 / 640 × 360)
|
Video Compression | - Main Stream: H.265+ / H.265 / H.264+ / H.264
- Sub-Stream: H.265 / H.264 / MJPEG
|
Video Bit Rate | 32Kbps to 16Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Region of Interest (ROI) | 1 × fixed region for main stream |
Audio Type | Mono sound |
Audio | Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | - G.711
- G.722.1
- G.726
- MP2L2
- PCM
- AAC-LC
|
Audio Bit Rate | - 64 Kbps (G.711ulaw)
- 64 Kbps (G.711alaw)
- 16 Kbps (G.722.1)
- 16 Kbps (G.726)
- 32 to 160 Kbps (MP2L2)
- 16 to 64 Kbps (AAC-LC)
|
Network | Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile T, Profile G (only −F model supports)), ISAPI,SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
User/Host | - Up to 32 users
- 3 user levels: Administrator, Operator, and User
|
Client | - iVMS-4200
- Hik-Connect
- Web Browser
|
Plug-in Required Live View | IE 10, IE 11 |
Local Service | Chrome 57.0+, Firefox 52.0+ |
Image | Wide Dynamic Range (WDR) | 120dB |
SNR | ≥52dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | Ethernet Interface | 1 × RJ45 10 M/100 M self-adaptive Ethernet port |
Built-in Microphone | Yes |
Reset Key | Yes |
Events | Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
Smart Event | Line crossing detection and intrusion detection (support alarm triggering by specified target types (human and vehicle) |
Linkage | Upload to FTP/memory card (−F), send email, notify surveillance center, trigger recording (−F), trigger capture |
General | Power | - 12V DC ± 25%, 0.41 A, max. 5W
- Ø5.5mm coaxial power plug, reverse polarity protection
- PoE: IEEE 802.3af, Class 3, max. 6.5W
|
Material | Metal |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval | EMC CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
Safety | - UL: UL 62368-1
- CB: IEC 62368-1: 2014+A11
- CE-LVD: EN 62368-1: 2014/A11: 2017
- BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005
|
Reach | Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |
ENVIRONMENT | Storage Temperature | −30°C to 60°C (−22°F to 140°F) |
Storage Humidity | Humidity 95% or less (non-condensing) |
Startup and Operating Temperature | −30°C to 60°C (−22°F to 140°F) |
Startup and Operating Humidity | Humidity 95% or less (non-condensing) |
Environment | - CE-RoHS: 2011/65/EU
- WEEE: 2012/19/EU
|
PACKAGING | Dimensions | Ø127.3mm × 95.9mm (Ø5.0″ × 3.8″) |
Package Dimensions | 150mm × 150mm × 141mm (5.9″ × 5.9″ × 5.6″) |
Weight | Approx. 600g (1.3lb.) |
With Package Weight | Approx. 909g (2.0lb.) |