Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
Weight | 210 g (7.41 oz) |
Networking Interface | (5) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Power Method | 802.3af PoE 802.3at PoE |
Supported Voltage Range | 44 to 57VDC |
Power Supply | UniFi Switch (PoE) |
PoE Out | 48V Passthrough (Pins 1, 2; -3, 6) |
Power Save | Supported |
Beamforming | Supported |
Maximum Power Consumption with PoE Passthrough | 11W 23W (Requires 802.3at PoE switch.) |
TX Power 2.4 GHz 5 GHz | 23 dBm 26 dBm |
Antennas Dual-Band Single-Band | (2) Single-Port, Single-Polarity Dual-Band Antennas, 2.4 GHz: 1.8 dBi Each, 5 GHz: 3.4 dBi Each (2) Single-Port, Dual-Polarity, Single-Band Antennas, 5 GHz: 6 dBi Each |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) 802.11w/PMF |
BSSID | Up to 8 per Radio |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 60°C (14 to 140° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Advanced Traffic Management |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200 |
Supported Data Rates (Mbps) |
Standard | Data Rates |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |